BCU received an order to build a double condensate transfer pump to handle 4 ppm concentrated liquid with a head of 58.2 meters and suction power of 8.7 meters.
Pump Data:
Pump Name | : Double Condensate Pump |
Model ZF | : 100-4250 |
Capacity | : 115.93 m3/h (513 USGPM) |
Total Head | : 58.2 m (191 ft) |
Pump Speed | : 1473 Rpm |
Year of Manufacture | : 2017 |
Motor Data:
Type | : Electric Motor |
Motor Rating | : 30 kw |
Frequency/Phase | : 50Hz/3pH |
Ampere/Voltage | : 55A/400V |
Motor Speed | : 1472 Rpm |
Challenges and Solutions
When BCU technicians inspected the pump site, they found that the factory discharge pipe was slightly bent. Our resilient and capable technicians repaired the pipe on the same day, and as soon as the inspection process was completed, the commissioning process could proceed smoothly.
Timeline | Description |
16 December 2016 | Purchase Order received by BCU |
18 August 2017 - 20 September 2017 | Double Conesat Pump Fabrication |
19 October 2017 - 22 October 2017 | Pump Site Inspection in Aceh |
11 December 2017 | Pump Commissioning Began |
15 December 2017 | Inspection by the Director General of Oil and Gas |
17 December 2017 | Pump Commissioning Completed |
Completion
The pump package has been tested with condensate and is operating in good condition. The oil and gas company, BCU's customer, is very satisfied with the results.